Arm: actively exploited vulnerabilities
9 Arm vulnerabilities are in the CISA Known Exploited Vulnerabilities catalog, across 3 products.
Products
Newest additions first
| CVE | Product | Severity | EPSS | In KEV since |
|---|---|---|---|---|
| CVE-2024-4610 Arm Mali GPU Kernel Driver Use-After-Free | Arm Mali GPU Kernel Driver | high7.4 | EPSS 0.8% | since 2024-06-12 |
| CVE-2023-4211 Arm Mali GPU Kernel Driver Use-After-Free | Arm Mali GPU Kernel Driver | medium5.5 | EPSS 1.0% | since 2023-10-03 |
| CVE-2021-29256 Arm Mali GPU Kernel Driver Use-After-Free | Arm Mali Graphics Processing Unit (GPU) | high8.8 | EPSS 2.9% | since 2023-07-07 |
| CVE-2023-26083 Arm Mali GPU Kernel Driver Information Disclosure | Arm Mali Graphics Processing Unit (GPU) | low3.3 | EPSS 1.2% | since 2023-04-07 |
| CVE-2022-38181 Arm Mali GPU Kernel Driver Use-After-Free | Arm Mali Graphics Processing Unit (GPU) | high8.8 | EPSS 18% | since 2023-03-30 |
| CVE-2022-22706 Arm Mali GPU Kernel Driver Unspecified | Arm Mali Graphics Processing Unit (GPU) | high7.8 | EPSS 1.6% | since 2023-03-30 |
| CVE-2021-28664 Arm Mali Graphics Processing Unit (GPU) Unspecified | Arm Mali Graphics Processing Unit (GPU) | high8.8 | EPSS 5.5% | since 2021-11-03 |
| CVE-2021-28663 Arm Mali Graphics Processing Unit (GPU) Use-After-Free | Arm Mali Graphics Processing Unit (GPU) | high8.8 | EPSS 12% | since 2021-11-03 |
| CVE-2021-27562 Arm Trusted Firmware Out-of-Bounds Write | Arm Trusted Firmware | medium5.5 | EPSS 3.1% | since 2021-11-03 |
Data: CISA Known Exploited Vulnerabilities (public domain) · CVE Program records incl. CISA ADP enrichment · OSV.dev (CC BY 4.0) incl. Ubuntu and Debian security data · FIRST EPSS · endoflife.date. Updated automatically. Always confirm with the vendor's or distribution's advisory before patching.